CRONY Warwolf Q12Plus dual-drive high speed electric scooter with Seat
Warranty: 3 months for motor Battery: 1 month
| Configuration | 72V28AH ★ | ||
| Version name: | Wolf King+ | ||
| Color | |||
| Battery Type | Li-lon battery pack 18650 | ||
| Battery Capacity | LG MJ1/samsung 35E | ||
| Motor | 1500W*2 | ||
| Speed | About 100KM/H | ||
| Max Range | 150KM(75kgs load ,25 km /h flat road ride at constant speed, full of electricity, sufficient air pressure) | ||
| Climbing Angles | <50 | ||
| Max Load | 150KGS | ||
| Charger |
|
84V1.5A 1+3 | |
| Charging time (use 2A*1) | About 19hrs | ||
| Charging time (use 4A*1+2A*1) | About 5.8hrs(use 1.5A*1+4A*1) | ||
| Shock Absorber | Front patent hydraulic shock absorber+Rear Cspring shock absorber | ||
| Brake | Fron and rear hydraulic brake(160)+ABS | ||
| Light Ststem | LED Chassis light+LED frond spotlight | ||
| Horn | Motorcycle-grade horn | ||
| Controller | Minimotors 72V40A*2 | ||
| Open Size | 1260x660x1250mm | ||
| Floding Size | 1500x270x470mm | ||
| N.W. | 48KGS | ||
| Tyres | 11 inch off-road tire/street tire | ||
| Display | Minimotors EY3 | ||
| Product Material | handle, frame, bar material:6061-t6 aluminum alloy and 6082-t6 aluminum forging; Cover pp; Shaft scm440; | ||
$2,763.51
CRONY Warwolf Q12Plus dual-drive high speed electric scooter with Seat—
$2,763.51











Description
Warranty: 3 months for motor Battery: 1 month
| Configuration | 72V28AH ★ | ||
| Version name: | Wolf King+ | ||
| Color | |||
| Battery Type | Li-lon battery pack 18650 | ||
| Battery Capacity | LG MJ1/samsung 35E | ||
| Motor | 1500W*2 | ||
| Speed | About 100KM/H | ||
| Max Range | 150KM(75kgs load ,25 km /h flat road ride at constant speed, full of electricity, sufficient air pressure) | ||
| Climbing Angles | <50 | ||
| Max Load | 150KGS | ||
| Charger |
|
84V1.5A 1+3 | |
| Charging time (use 2A*1) | About 19hrs | ||
| Charging time (use 4A*1+2A*1) | About 5.8hrs(use 1.5A*1+4A*1) | ||
| Shock Absorber | Front patent hydraulic shock absorber+Rear Cspring shock absorber | ||
| Brake | Fron and rear hydraulic brake(160)+ABS | ||
| Light Ststem | LED Chassis light+LED frond spotlight | ||
| Horn | Motorcycle-grade horn | ||
| Controller | Minimotors 72V40A*2 | ||
| Open Size | 1260x660x1250mm | ||
| Floding Size | 1500x270x470mm | ||
| N.W. | 48KGS | ||
| Tyres | 11 inch off-road tire/street tire | ||
| Display | Minimotors EY3 | ||
| Product Material | handle, frame, bar material:6061-t6 aluminum alloy and 6082-t6 aluminum forging; Cover pp; Shaft scm440; | ||
























